Gold Alloys
Color of Gold | Alloy Composition |
Yellow Gold (22K) | Gold 91.67% Silver 5% Copper 2% Zinc 1.33% |
Red Gold (18K) | Gold 75% Copper 25% |
Rose Gold (18K) | Gold 75% Copper 22.25% Silver 2.75% |
Pink Gold (18K) | Gold 75% Copper 20% Silver 5% |
White Gold (18K) | Gold 75% Platinum or Palladium 25% |
White Gold (18K) | Gold 75% Palladium 10% Nickel 10% Zinc 5% |
Gray-White Gold (18K) | Gold 75% Iron 17% Copper 8% |
Soft Green Gold (18K) | Gold 75% Silver 25% |
Light Green Gold (18K) | Gold 75% Copper 23% Cadmium 2% |
Green Gold (18K) | Gold 75% Silver 20% Copper 5% |
Deep Green Gold (18K) | Gold 75% Silver 15% Copper 6% Cadmium 4% |
Blue-White or Blue Gold (18K) | Gold 75% Iron 25% |
Purple Gold | Gold 80% Aluminum 20% |
Interresting articles, greeting from Belgium
ReplyDeleteHave pain bother you? Tony can help you!Please visit www.tonyacupuncture.com
ReplyDeleteThank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.
ReplyDeletesecurity equipment
please, follow me!!!
ReplyDeletehttp://www.tqmdafni.blogspot.com.es/
christ how many types of gold is there haha
ReplyDeletethis site has good info about chemistry.Visit http://www.hyundaidehko.blogspot.in
ReplyDeleteApnaShowroom Men's Women's Metal Hair Bands Black Combo set of 5 hairband Unisex
ReplyDeleteyeah it is common mistake what we need to avoid
Apna Showroom Women's Nylon Underskirt Pantyhose Stockings for women or girls free size black stockings
yeah you are true money chumbak financail planner investment retirement specialist gurgaon gurugram ncr delhi panipat,